Description
Bradford Wall Insulation – Gold Batts Hi-Performance
| R-Value (m2 K/W) | Thickness (mm) | Standard Size (mm) | |||||||||||||||||||||||||
| 420 & 430 Wall | |||||||||||||||||||||||||||
| R2.0 (HP) | 75 | 1160 x 420 | |||||||||||||||||||||||||
| R2.0 | 90 | 1160 x 430 | |||||||||||||||||||||||||
| R2.2 (HP) | 75 | 1160 x 420 | |||||||||||||||||||||||||
| R2.2 | 90 | 1160 x 430 | |||||||||||||||||||||||||
| R2.5 (HP) | 90 | 1160 x 420 | |||||||||||||||||||||||||
| R2.7 (HP) | 90 | 1160 x 420 | |||||||||||||||||||||||||
| R4.0 (HP) | 140 | 1160 x 420 | |||||||||||||||||||||||||




 
								



