Description
Optimo™ Fixing Products
| Product | To suit R-Value | Size (mm) | Qty Per Pack | Batt Width | Coverage Per Box (m2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Optimo Saddles | R2.5 | 90 | 250 | 415 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimo Straps | R2.5 | 250 | 415 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Store for all Building Materials

Order before 11:00 AM

PayPal, Credit/Debit Card

Easy Same Day Pickups

No More Ringing Around!
sales@perthbuildingmaterials.com.au
+61 424 807 967


$336.76
Bradford Optimo Straps are designed as simple friction fits for standard joist spacings and are suitable for use with R2.1 and R2.5 Optimo Insulation.
| Product | To suit R-Value | Size (mm) | Qty Per Pack | Batt Width | Coverage Per Box (m2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Optimo Saddles | R2.5 | 90 | 250 | 415 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimo Straps | R2.5 | 250 | 415 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 565 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimo Fixing Products | Optimo Saddles |
|---|---|
| R Value | R2.5 |




CONTACT US
HOW TO ORDER
CONNECT WITH US!
PAYMENT METHODS
