Description
| R-Value (m2 K/W) | Thickness (mm) | Standard Size (mm) |
|||||||||||||||||||||||||||
| R2.5 | 140 | 1160 x 430 | |||||||||||||||||||||||||||
| R3.0 | 165 | 1160 x 430 | |||||||||||||||||||||||||||
| R3.5 | 185 | 1160 x 430 | |||||||||||||||||||||||||||
| R4.1 | 215 | 1160 x 430 | |||||||||||||||||||||||||||
| R5.0 (HP) | 240 | 1160 x 430 | |||||||||||||||||||||||||||
| R6.0 (HP) | 260 | 1160 x 430 | |||||||||||||||||||||||||||
| R7.0 (HP) | 290 | 1160 x 430 | |||||||||||||||||||||||||||
Online Store for all Building Materials

Order before 11:00 AM

PayPal, Credit/Debit Card

Easy Same Day Pickups

No More Ringing Around!
sales@perthbuildingmaterials.com.au
+61 424 807 967


$53.92 – $76.98
| R-Value (m2 K/W) | Thickness (mm) | Standard Size (mm) |
|||||||||||||||||||||||||||
| R2.5 | 140 | 1160 x 430 | |||||||||||||||||||||||||||
| R3.0 | 165 | 1160 x 430 | |||||||||||||||||||||||||||
| R3.5 | 185 | 1160 x 430 | |||||||||||||||||||||||||||
| R4.1 | 215 | 1160 x 430 | |||||||||||||||||||||||||||
| R5.0 (HP) | 240 | 1160 x 430 | |||||||||||||||||||||||||||
| R6.0 (HP) | 260 | 1160 x 430 | |||||||||||||||||||||||||||
| R7.0 (HP) | 290 | 1160 x 430 | |||||||||||||||||||||||||||
| R Value | R2.5, R3.0, R3.5, R4.1, R5.0 (HP), R6.0 (HP), R7.0 (HP) |
|---|---|
| Dimension | 1160 x 430 |




CONTACT US
HOW TO ORDER
CONNECT WITH US!
PAYMENT METHODS
