Description
Lumen Output 40w | 4540 / 4880 / 4470lm |
Effiacy 40w | 114 / 122 / 112lm/W |
Input Power | 40w |
Effiacy 20w | 120 / 125 / 121lm/W |
Beam Angle | 120° |
Driver | Integral |
Optics | Polycarbonate Diffuser |
Supply Input | 220-240V, 50/60Hz |
Trim Color | White |
Lumen Output | 2400 / 2510 / 2430lm |
Operating Ambient Temerature | -30 to 50°C |
Useful Life | 50,000hr |
Connection Type | Terminal Block PA14 |
Dimming Option | Phase Cut Dimming |
Power Factor | >0.9 |
Food Grade Approval | HACCP |
Installation | Surface Mount |
Warranty | 5 years |
Dimensions | 1221x84x70mm |
LED | SMD |
Driver Output Voltage | 20-57VDC |
Housing | Aluminium |
LED Output Current | 350-700mA |
Brand Name | Haneco Lighting |
Total Weight | 2kg |
IP Rating | IP20 |
CCT | 4000 / 4700 / 5700K |
Electrical Classification | Class 1 |
CRI | >80 |
Reviews
There are no reviews yet.