Description
Bradford Wall Insulation – Gold Batts Hi-Performance
| 570 & 580 Wall | |||||||||||||||||||||||||||
| R2.0 (HP) | 75 | 1160 x 570 | |||||||||||||||||||||||||
| R2.0 | 90 | 1160 x 580 | |||||||||||||||||||||||||
| R2.2 (HP) | 75 | 1160 x 570 | |||||||||||||||||||||||||
| R2.2 | 90 | 1160 x 580 | |||||||||||||||||||||||||
| R2.5 (HP) | 90 | 1160 x 570 | |||||||||||||||||||||||||
| R2.7 (HP) | 90 | 1160 x 570 | |||||||||||||||||||||||||
| R4.0 (HP) | 140 | 1160 x 570 | |||||||||||||||||||||||||
Online Store for all Building Materials

Order before 11:00 AM

PayPal, Credit/Debit Card

Easy Same Day Pickups

No More Ringing Around!
sales@perthbuildingmaterials.com.au
+61 424 807 967


$63.30 – $107.18
Bradford Gold wall insulation batts are specifically designed to deliver optimal performance in exterior cavity walls.
| 570 & 580 Wall | |||||||||||||||||||||||||||
| R2.0 (HP) | 75 | 1160 x 570 | |||||||||||||||||||||||||
| R2.0 | 90 | 1160 x 580 | |||||||||||||||||||||||||
| R2.2 (HP) | 75 | 1160 x 570 | |||||||||||||||||||||||||
| R2.2 | 90 | 1160 x 580 | |||||||||||||||||||||||||
| R2.5 (HP) | 90 | 1160 x 570 | |||||||||||||||||||||||||
| R2.7 (HP) | 90 | 1160 x 570 | |||||||||||||||||||||||||
| R4.0 (HP) | 140 | 1160 x 570 | |||||||||||||||||||||||||
| R Value | R2.0 (HP), R2.0, R2.2 (HP), R2.2, R2.5 (HP), R2.7 (HP), R4.0 (HP) |
|---|---|
| Dimensions | 1160 x 570, 1160 x 580 |




CONTACT US
HOW TO ORDER
CONNECT WITH US!
PAYMENT METHODS
