Description
Bradford™ Polymax Thermal & Acoustic Underfloor Rolls
R-Value 2 (m K/W) |
Thickness (mm) | Standard Size (m x mm) | Rolls Per Pack | m2 Per Pack |
|||||||||||||||||||||||||||||||||||||||||||||
R1.5 | 90 | 15.0 x 430 | 2 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||
R2.0 | 120 | 11.6 x 450 | 3 | 15.7 | |||||||||||||||||||||||||||||||||||||||||||||
R2.0 | 120 | 12.0 x 430 | 2 | 10.3 | |||||||||||||||||||||||||||||||||||||||||||||
R2.5 | 140 | 10.0 x 430 | 2 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||
R2.5 | 140 | 10.0 x 450 | 3 | 13.5 |
Bradford Polymax™ thermal and acoustic underfloor rolls reduce unwanted outside noise as well as minimising noise transfer between rooms and floors, making for a quieter home.
Bradford Polymax™ thermal and acoustic underfloor rolls are also designed to maximise comfort and save energy by keeping your home warmer in winter and cooler in summer.
Made from 100% thermally bonded polyester fibres – just like the polyester used in quilts and pillows.
This would include 10 packs