Description
| Input Power | 25W | 
| Beam Angle | 100 Degrees | 
| Wattage | 15 / 25W | 
| Driver | Remote | 
| Optics | Polycarbonate | 
| Lumen Output 15W | 2500 / 2680 / 2640lm | 
| Supply Input | 220 – 240V, 50/60Hz | 
| Hole Cutout | 170-180mm | 
| Trim Colour | White | 
| Connection Type | 1.2m Flex and Plug | 
| Cutout | 170 – 180mm | 
| Power Factor | >0.9 | 
| Install | Recessed | 
| Lumen Output 10W | 1470 / 1600 / 1610lm | 
| Efficacy 25W | 100 / 107 / 106lm/W | 
| Warranty | 5 Year | 
| Efficacy 15W | 98 / 107 / 107lm/W | 
| Dimensions | 190 x 35mm | 
| LED | SMD | 
| Operating Ambient Tem | Neg 20 to 40 Degrees | 
| Driver Output Voltage | 42V DC | 
| Housing | Aluminium | 
| Dimming Options | Phase-Cut Dimming | 
| Brand Name | Haneco Lighting | 
| Total Weight | 9.6kg | 
| IP Rating | IP44 | 
| CCT | 3000 / 4000 / 5000K | 
| IC Rating | IC-4 | 
| Lumens 25W | 2500 / 2680 / 2640lm | 
| Electrical Classification | Class 2 | 
| CRI | >80 | 
| Lumens 15W | 1470 / 1600 / 1610W | 
| Current | 400-600mA | 
| Lifespan | 50,000 hours | 
| Fixings/Hardware | Rubberised Clip | 




 
								






Reviews
There are no reviews yet.