Description
Description
Standard: AS/NZS 2271
Grades: B Face / B Back / F17
Application: Furniture, Walls, Interior cladding, Roof lining & Ceiling
| 2400 x 1200 x 6mm – PEFC Mix 70% | † | |||||
| 2400 x 1200 x 6.5mm – 100% PEFC | ||||||
| 2400 x 1200 x 9mm – 100% PEFC | ||||||
| 2400 x 1200 x 9mm – PEFC Mix 70% | † | |||||
| 2400 x 1200 x 12mm – 100% PEFC | ||||||
| 2400 x 1200 x 18mm – 100% PEFC | ||||||
| 2400 x 1200 x 19mm – PEFC Mix 70% | † | |||||





Reviews
There are no reviews yet.