Description
| Power Factor (Mkt) | 0.9 |
| IK Rating | IK08 |
| Cut Out (mm) | 28.5 |
| Beam Angle | 45 Degrees |
| Unit Weight / kg | 0.06 |
| CCT (K) (Mkt) | 4000 |
| Depth | 38mm |
| Colour | White |
| Efficacy (lm/cctW) – Mkt | 55 |
| Operating Voltage | 220-240/12VDC |
| CRI (Mkt) | 80 |
| Cutout | 28.5mm |
| Depth (mm) | 38 |
| Total Light Output | 840lm |
| Power Factor | 0.9 |
| Number of LEDs | 1 |
| Diameter | 42mm |
| Diameter (mm) | 42 |
| Total Power | 15.4W |
| Efficacy | 55lm/W |
| Weight | 0.06kg |
| Lamp Life (Hrs) | 30000 |
| Brand Name | Robus |
| Safety Class | 3 |
| Lamp Life | 30,000 hours |
| CCT | 4000k |
| IP Rating | IP20 |
| Lumens (lm) (Mkt) | 840 |
| Total Power (Mkt) | 15.4 |
| Beam Angle (Mkt) | 45 |
| CRI | 80 |
| Cap Type | LED |
| Ambient Operating Temperature | 20 Degrees |
| Comparable to | 10W Halogen |






