Description
Dimensions and Thickness
| 2440×1220 | 3mm B-Bond – FSC 100% |
| 2440×1220 | 7mm A-Bond |
| 2440×1220 | 12mm A-Bond |
| 2440×1220 | 18mm A-Bond |
| 2400×1200 | 6mm Lwt MR Mixed Hardwood Ply |
| 2440×1220 | 6mm WBP Hardwood JPIC 5 Ply |
| 2440×1220 | 9mm WBP Hardwood JPIC Ply |
| 2440×1220 | 12mm WBP Hardwood JPIC 5 Ply |
| 2440×1220 | 15mm WBP Hardwood JPIC Ply |
| 2440×1220 | 18mm WBP Hardwood JPIC Ply |
| 2440×1220 | 28mm WBP Hardwood JPIC Ply |









