Description
Input Power | 30w |
Beam Angle | 100 Degrees |
Wattage | 20 / 30W |
Driver | Remote |
Optics | Polycarbonate |
Lumen Output 15W | 3040 / 3130 / 3050lm |
Supply Input | 220 – 240V, 50/60Hz |
Hole Cutout | 185-215mm |
Trim Colour | White |
Connection Type | 1.1m Flex and Plug |
Cutout | 185 – 215mm |
Efficacy 30W | 101 / 104 / 102lm/W |
Power Factor | >0.9 |
Install | Recessed |
Lumens 20W | 2091 / 2245 / 2216lm |
Efficacy 20W | 105 / 112 / 111lm/W |
Lumen Output 10W | 2090 / 2250 / 2220lm |
Lumens 30W | 3040 / 3127 / 3048lm |
Warranty | 5 Year |
Dimensions | 230 x 35mm |
LED | SMD |
Operating Ambient Tem | Neg 20 to 40 Degrees |
Driver Output Voltage | 36V DC |
Housing | Aluminium |
Dimming Options | Phase-Cut Dimming |
Brand Name | Haneco Lighting |
Total Weight | 1.2kg |
IP Rating | IP44 |
CCT | 3000 / 4000 / 5000K |
IC Rating | IC-4 |
Electrical Classification | Class 2 |
CRI | >80 |
Current | 700-500mA |
Lifespan | 50,000 hours |
Fixings/Hardware | Rubberised Clip |
Reviews
There are no reviews yet.