Description
| Product Code | Description | Length (mm) | Width (mm) | Thickness (mm) | Surface Texture | Effective Width (mm) | Weight Per m2* | Weight Per Unit** | Pack Weight (kg)*** |
|---|---|---|---|---|---|---|---|---|---|
| 405260 | Smooth | 3000 | 45 | 19 | Smooth | 45 | 23 | 3.1 | 735 |
| 405257 | Smooth | 3000 | 70 | 19 | Smooth | 70 | 22.9 | 4.8 | 725 |
| 405258 | Smooth | 3000 | 89 | 19 | Smooth | 89 | 22.8 | 6.1 | 725 |
| 405261 | Smooth | 3000 | 45 | 38 | Smooth | 45 | 45.9 | 6.2 | 735 |
| 405262 | Smooth | 3000 | 89 | 38 | Smooth | 89 | 45.7 | 12.2 | 725 |









