Description
| Lumen Output 40w | 4540 / 4880 / 4470lm |
| Effiacy 40w | 114 / 122 / 112lm/W |
| Input Power | 40W |
| Effiacy 20w | 120 / 125 / 121lm/W |
| Beam Angle | 120° |
| Driver | Integral |
| Optics | Polycarbonate Diffuser |
| LED Input Current (nominal) | 350-700mA |
| Supply Input | 220-240V / 50/60Hz |
| Trim Color | White |
| Trim Colour | White |
| Lumen Output | 40W – 4540 / 4880 / 4470lm / 20W – 2400 / 2510 / 2430lm |
| Operating Ambient Temerature | 0 to 50°C |
| Useful Life | 50,000hr |
| Connection Type | Terminal Block PA14 |
| Max. Battery Temperature | 60°C |
| Dimming Option | Non-Dimmable |
| Emergency Classification | C0-180° D50 / C90-270° D32 |
| Power Factor | >0.9 |
| Install | Surface Mount |
| Expected Lifespan @ Ta25° (L70) | 50 / 000 Hours |
| Food Grade Approval | HACCP |
| Battery Warranty | 4 Years |
| Installation | Surface Mount |
| Warranty | 5 Years |
| Rebate Scheme Approvals | VEET / REES / IPART – LCP 46.75 |
| Operating Ambient Temerpature | 0 to 50°C |
| Dimensions | 1221 x 84 x 70mm |
| Efficacy | 40W – 114 / 122 / 112lm/W / 20W – 120 / 125 / 121lm/W |
| LED | SMD |
| Driver Output Voltage | 20-57VDC |
| Housing | Aluminium |
| Product Range | Vista |
| Dimming Options | Non-dimmable |
| LED Output Current | 350-700mA |
| Brand Name | Haneco Lighting |
| Total Weight | 2kg |
| IP Rating | IP20 |
| CCT | 4000 / 4700 / 5700K |
| Electrical Classification | Class 1 |
| CRI | >80 |









