Description
| Input Power | 25W |
| Beam Angle | 120 Degrees |
| Driver | Integral |
| Optics | PMMA (acrylic) |
| Supply Input | 220-240V, 50/60Hz |
| Trim Colour | White |
| Lumen Output | 1680/1840/1800lm |
| Connection Type | Terminal Block PA14 |
| Operating Ambient Temperature | Neg 20 to 50 Degrees |
| Power Factor | >0.9 |
| Food Grade Approval | HACCP |
| Installation | Surface Mount |
| Warranty | 5 Year |
| Efficacy | 67/74/72lm/W |
| Dimensions | 400 x 122mm |
| LED | SMD |
| Driver Output Voltage | 14-42V DC |
| Housing | Steel |
| Dimming Options | Non-Dimmable |
| Brand Name | Haneco Lighting |
| Total Weight | 0.8kg |
| LED Input Current | 600mA |
| IP Rating | IP20 |
| CCT | 3000/4200/5700K |
| Electrical Classification | Class 1 |
| CRI | >80 |
| Lifespan | 50,000 hours |








