Description
| Input Power | 15W |
| Beam Angle | 100 Degrees |
| Wattage | 10 / 15W |
| Driver | Remote |
| Optics | Polycarbonate |
| Lumen Output 15W | 1440 / 1520 / 1490lm |
| Supply Input | 200-240V, 50/60Hz |
| Hole Cutout | 105-135mm |
| Trim Colour | White |
| Connection Type | 1.1m Flex and Plug |
| Cutout | 105 – 135mm |
| Power Factor | >0.9 |
| Lumens 10W | 1010 / 1090 / 1090lm |
| Install | Recessed |
| Efficacy 10W | 101 / 109 / 109lm/W |
| Lumen Output 10W | 1010 / 1090 / 1090lm |
| Warranty | 5 Year |
| Efficacy 15W | 96 / 101 / 99lm/w |
| Dimensions | 150 x 35mm |
| LED | SMD |
| Operating Ambient Tem | Neg 20 to 40 Degrees |
| Driver Output Voltage | 29V DC |
| Housing | Aluminium |
| Dimming Options | Phase-Cut Dimming |
| Brand Name | Haneco Lighting |
| Total Weight | 0.75kg |
| IP Rating | IP44 |
| CCT | 3000 / 4000 / 5000K |
| IC Rating | IC-4 |
| Electrical Classification | Class 2 |
| CRI | >80 |
| Lumens 15W | 1440 / 1520 / 1490lm |
| Current | 350-500mA |
| Lifespan | 50,000 hours |
| Fixings/Hardware | Rubberised Clip |









Reviews
There are no reviews yet.