Description
| Description | Clevertronics EFLLED-LI Supalite LED Floodlight, Economy Lithium |
| Specifications |
| Discharge Current at 3.2V (Nominal) | 1200mA |
| Rated Lamp/Module Wattage | 2.9 Watts |
| Battery Type and Manufacturer | Lithium Iron Phosphate (LiFePO4), Clevertronics |
| Wattage | 0.4 Watts (Standby), 2.4 Watts (Max) |
| Function | Non-maintained |
| Lamp(s) | 2 x LED Heads (adjustable), 175lm per Lamp Head |
| Spare Parts | 1560250 – Battery,EcoLith 3.2V 6.0Ah 200mm lead |
| Operating Voltage | 220-240V AC, 50hz |
| Operating Mode | Non-Maintained |
| Height | 225mm |
| Power Factor | 0.4 |
| Width | 64mm |
| Charge Current & Voltage | 650mA, 3.55V (Max) |
| Construction | Polycarbonate |
| Warranty | 3 years |
| Color | White |
| Battery Nominal Voltage | 3.2V |
| Dimensions | 282 x 137 x 64mm (enclosure), 225mm (total height) |
| Total Lumen Output | 350lm |
| Mounting Type | Surface mount |
| Battery Type | Lithium Iron Phosphate |
| Product Range | Economy Lithium |
| Weight | 1.3kg |
| Charging Method | Intelligent Current Limited Constant Voltage |
| Brand Name | Clevertronics |
| Mounting | Surface Mounted, Supplied with Flex |
| EAN/UPC | 9332274079217 |
| Lamp Type | LED |
| Testing System | Manual Test Switch |
| Battery Capacity | 6000mAh |
| IP Rating | IP20 |
| Length | 282mm |
| Product Type | Flood |
| Rated Lamp Voltage | 500mA (Standby), 22mA (Max) |
| Power Consumption | 0.4W (standby), 2.5W (max) |
| IEC 62620 Battery/Cell Designation | IFpR/27/135[2P]M/0+60/80 |








